{
	"name": "Wall Education - EAL Management",
	"short_name": "Wall Education",
	"description": "EAL Student Management System for Teachers and Administrators",
	"start_url": "/teacher-dashboard",
	"display": "standalone",
	"background_color": "#ffffff",
	"theme_color": "#3b82f6",
	"orientation": "portrait-primary",
	"scope": "/",
	"icons": [
		{
			"src": "/icons/icon-72x72.png",
			"sizes": "72x72",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-96x96.png",
			"sizes": "96x96",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-128x128.png",
			"sizes": "128x128",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-144x144.png",
			"sizes": "144x144",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-152x152.png",
			"sizes": "152x152",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-384x384.png",
			"sizes": "384x384",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable any"
		}
	],
	"categories": ["education", "productivity"],
	"shortcuts": [
		{
			"name": "My Students",
			"short_name": "Students",
			"url": "/teacher-dashboard/students",
			"description": "View your students"
		},
		{
			"name": "Assessments",
			"short_name": "Assess",
			"url": "/teacher-dashboard/assessments",
			"description": "Complete assessments"
		},
		{
			"name": "Schedule",
			"short_name": "Schedule",
			"url": "/teacher-dashboard/schedule",
			"description": "View your timetable"
		}
	]
}
